Ladies and Gentleman:
Below please find our current list of seldom offered Madagascar succulent.All items are in stock from our garden in Madagascar.If you are interested in the plants of other succulent species and different size,please inquire.
MARKING:C=cultivated,W=wild.SIZE: S=small,M=middle-sized,L=large .
HOW TO ORDER: All plant prices are quoted in EURO.Postage,handling and customs fees are additional.You may order directly from our website or by post.If you order by post,send your order only to our European address.
DELIVERY: Allow 1 to 4 weeks from our receipt of your order.Deliveries in the abroad need Phytosanitairy Certificate and contigently CITES-DOCUMENT.
MARKING:C=cultivated,W=wild.SIZE: S=small,M=middle-sized,L=large,if you would like more for different size,please inquire.
ADVICE for IMPORT : Before you order, please look the import-instruction of your state for this plant.Handling it`s separate and by customs payable.
All prices are in EURO !!!!!!
Your supplier Hofstatter,Europa / Hanitriniaina,Madagascar
|
|
|
|
| Madimex-Hofstaetter | Hora-Import-Export |
| Hofstaetter Siegfried | Hofstaetter + Hanitriniaina |
| Niederheischbach 30 | Lot II B 42 bis D , Amboditsiry |
| A - 4652 Steinerkirchen an der Traun | Antananarivo/Madagaskar |
| Austria +43 - (0) 7241 - 27908 | E-MAIL : hora@dts.mg / hanitra20022002@yahoo.fr |
| Fax + 43 - (0) 7241 - 27917 | Tel. mobile 00261 - ( 0 ) 3305 - 082 - 13 ( office ) |
| E-MAIL: hofstatter@aol.com |
Tel. mobile 00261 - ( 0 ) 3305 - 558 - 64 ( private ) |
| Price-list:valid from Juny 2006 - July 2007 |
|
|
EURO | |||||
| W:bicolor (syn.= rosulatum v.rosulatum) | M |
|
|
|||
| W:brevicaule | M |
35,00 |
|
|||
| W:brevicaule | L |
|
|
|||
| W:brevicaule X densiflorum(hybride natur) | M |
|
|
|||
| W:cactipes (syn.= rosulatum v.delphinensis) | M |
|
|
|||
| W:densiflorum | M | 25,00 |
|
|
||
| W:densiflorum | L | 41,00 |
|
|
||
| W:densiflorum | OS |
|
|
|
||
| W:eburneum (syn.= rosulatum v.eburneum) | M |
|
flower cream |
|
|
|
| W:gracilius (syn. = rosulatum v.gracilius) | M |
|
|
|
|
|
| W:horombense | M |
|
|
|||
| W:horombense | L |
|
|
|||
| W:inopinatum v. SOALALA (HS003/94) | M |
|
flower white |
|
||
| W:inopinatum(flower white) | M |
|
13 cm hight |
|
|
|
| W:rosulatum (syn.= rosulatum v.drakei) | M |
|
|
|
|
|
| --Euphorbia-- | EURO | |||||
| W:adenopoda | M |
|
caudex |
|
|
|
| C:alfredii | M |
|
|
|||
| C:alluaudii | M |
|
|
|||
| W:ankarensis | M |
|
|
|||
| W:antafikiensis(novus) | M |
|
|
|
||
| W:aprica | M |
|
|
|
|
|
| C:aureoviridiflora | M |
|
|
|||
| W:beharensis typica | M |
|
|
|||
| W:beharensis var.truncata | M |
|
|
|||
| W:berorohaensis(novus) | M |
|
caudex |
|
||
| W:bongolavensis | M |
|
SOLD OUT |
|
|
|
| W:bongolavensis | L |
|
SOLD OUT |
|
||
| W:brachyphylla(zombitsiensis) | M |
|
|
|||
| W:caducispina(ankazobe) | M |
|
|
|||
| W:capuronii | M |
|
|
|||
| C:cremersii var.bongolavensis | M |
|
SOLD OUT |
|
||
| W:croizatii novus | M |
|
|
|||
| C:didieroides | M |
|
|
|||
| C:didieroides | L |
|
|
|||
| C:duranii | M |
|
|
|
||
| C:duranii | L |
|
|
|
||
| C:duranii v.ankaratrae | M |
|
|
|||
| C:fianarantsoa | M |
|
|
|
|
|
| W:gottlebii | M |
|
|
|||
| W:guillauminiana | M |
|
|
|
||
| W:guillemetii | M |
|
caudex |
|
|
|
| W:hedyotoides | M |
|
caudex |
|
|
|
| W:hedyotoides novus sikily | M |
|
caudex |
|
||
| W:hermann-schwartzii | M |
|
|
|||
| W:hofstatterii typica (yellow) | M |
|
caudex |
|
|
|
| W:hofstatterii v.rubistrelia | M |
|
caudex |
|
||
| W:horombensis novus sp.(flower yellow) | M |
|
|
|||
| W:horombensis | M |
|
|
|
||
| W:kondoi | M |
|
caudex |
|
||
| W:kondoi | L |
|
caudex |
|
||
| W:lophogona | M |
|
|
|||
| C:milii v.bevilanensis | M |
|
|
|||
| C:milii v.breoni | M |
|
|
|
||
| C:milii v.hislopii | M |
|
|
|
||
| C:milii v.imperatae | S |
|
SOLD OUT |
|
||
| C:milii v.rajonii | M |
|
|
|
||
| C:milii v.robert | M |
|
|
|||
| C:milii v.siegfriedii(novus) | M |
|
|
|||
| C:milii v.tananariva | M |
|
|
|||
| C:milii v.tenuispina | M |
|
|
|||
| C:milii v.tuliarensis | M |
|
|
|||
| C:millotii | M |
|
|
|||
| W:mahabobokensis(caudex) | M |
|
caudex |
|
||
| W:neobosserii typica | M |
|
|
|||
| W:pauliana | M |
|
|
|
||
| W:pauliana novus ananalava | M |
|
|
|||
| W:pedilanthoides | M |
|
caudex |
|
||
| W: " (caudex horizontal) | M |
|
caudex |
|
||
| W:perrierii | M |
|
|
|||
| W:primulifolia | M |
|
caudex |
|
||
| W:primulifolia | L |
|
caudex |
|
||
| W:primulifolia v.begardii | M |
|
caudex |
|
||
| W:rossii | M |
|
caudex |
|
||
| W:thuarsiana | M |
|
|
|||
|
|
EURO | |||||
| W:acutissima | M |
|
|
|
|
|
| W:andringatrensis | M |
|
|
|||
| W:betsileensis | M |
|
|
|||
| W:boteaui | M |
|
|
|
|
|
| C:calcairophylla | M |
|
Annex I |
|
||
| W:capitata typica | M |
|
|
|||
| W:capit.v.cipolinicola | M |
|
|
|||
| C:capit.v.quarziticola | M |
|
|
|||
| C:compressa v.schistophylla | M |
|
Annex I |
|
|
|
| W:conifera | M |
|
|
|
|
|
| W:cryptoflora | M |
|
|
|||
| C:decaryi | M |
|
Annex I |
|
||
| C:descoingsii | M |
|
Annex I |
|
||
| W:fragilis | M |
|
|
|
||
| C:harworthoides | M |
|
Annex I |
|
||
| W:hofstatterii novus | M |
|
|
|||
| C:ibitiensis | M |
|
|
|
||
| W:imalotensis | M |
|
|
|
||
| C:intermedia | M |
|
|
|||
| C:isaloensis | M |
|
|
|||
| C:laeta | M |
|
Annex I |
|
||
| C:macroclada | M |
|
|
|
||
| C:madacassa | M |
|
|
|||
| W:novus ssp. Tsiromandidy | M |
|
|
|||
| C:parvula | M |
|
Annex I |
|
|
|
| C:rauhii | M |
|
Annex I |
|
||
| C:suarezensis | M |
|
|
|
||
| W:trachiticola | M |
|
|
|||
| --Alluaudia-- | ||||||
| W:ascendens | M |
|
|
|||
| --Adenia-- | ||||||
| W:epigea v.stylosa | M |
|
caudex |
|
||
| W:firingalavensis | M |
|
|
|||
| W:firingalavensis | OS |
|
|
|||
| W:neohumbertii(maeva) | M |
|
caudex |
|
||
| W:novus ankarana | M |
|
caudex |
|
||
| W:olaboensis | M |
|
|
|||
| W:perrierii novus,leaves white speckled | M |
|
|
|||
| --Ceropegia-- | ||||||
| W:armandii | M |
|
|
|||
| W:hofstattterii | M |
|
|
|
|
|
| W:dimorpha | M |
|
|
|||
| --Cynanchum-- | ||||||
| W:anditritingensis (Maroantody) | M |
|
caudex |
|
|
|
| W:helicodoeum (Kitsangatany) | M |
|
caudex |
|
||
| W:lineare | M |
|
|
|||
| W:napiforme (Kitsangambato) | M |
|
caudex |
|
|
|
| --Cyphostemma-- | ||||||
| W:elephantopus M | M |
|
caudex |
|
||
| W:elephantopus L | L |
|
caudex |
|
||
| W:montagnacii (caudex) | M |
|
caudex |
|
||
| --Dioscorea-- | ||||||
| W:sansibarensis (caudex) | M | 40,00 |
|
|||
| --Senecio-- | ||||||
| W:leandrii (caudex) | M |
|
caudex |
|
||
| --Moringa-- | ||||||
| C:drouhardii | M |
|
|
|||
| --Odosicyos-- | ||||||
| W:bosseri (see Bull.Soc.Fr.129) | M |
|
caudex |
|
||
| W:bosseri v.novus (sakaraha) | M |
|
caudex |
|
||
| --Operculicarya-- | ||||||
| W:monsteriosa | M |
|
caudex |
|
|
|
| --Uncarina-- | ||||||
| W:leptocarpa | M |
|
|
|||
| W:peltata | M |
|
|
|||
| W:sakalava | M |
|
|
|||
| W:stellulifera | M |
|
|
|||
| --Impatiens-- | ||||||
| W:tuberiosa | M |
|
caudex |
|
||
| --Ipomea-- | ||||||
| W:tuberosum ssp.Madirovalo | M |
|
caudex |
|
||
| --Tacca-- | ||||||
| W:multifida | M |
|
|
|||
| --Trochomeriopsis-- | ||||||
| W:diversifolia | M |
|
caudex |
|
||
| --Xerosicyos-- | ||||||
| W:pubescens | M |
|
caudex |
|